Product Number | 3091B |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Slate |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Conductor | 0.864 mm | 0.034 in |
Diameter Over Jacket, nominal | 7.239 mm | 0.285 in |
Jacket Thickness | 1.295 mm | 0.051 in |
Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
Click on image to enlarge. |
|
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 67 % |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Propagation Delay, maximum | 536 ns/100m @500MHz |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Segregation Class | c |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Separator 2 Material | Polyolefin |
Mechanical Specifications
Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
Installation temperature | 0 °C to 60 °C ( 32 °F to 140 °F) |
Operating Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Acid Gas Test Method | IEC 60754-2 |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d2 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH)67987895546980890980456546 |